KAPPA pump and motor units consist essentially of a housing and a mounting flange in cast iron of superior mechanical specifications. KAPPA is available with mounting flanges and side or rear ports according to SAE and European standard. The rigidity of assembly and the compact design of KAPPA pumps and motors ensure reliability and high volumetric efficiency also at high operating pressures. Infinite care and attention is taken over the design and construction of each single component, and with quality monitored unceasingly, the result is a consistent, perfectly balanced assembly that guarantees unbroken service under the most arduous operating conditions. KAPPA series is the right choice wherever noise, contamination, non inflammable fluids and size are critical factors. The wide choice of combinations of mounting flanges, shafts and ports ensure to KAPPA series to be applied in a vast range of applications.
Pump Type | Displacement | Max Pressure | Max Speed | Min Speed |
---|---|---|---|---|
KP 30-27 | 1.63 in³/rev [26.7 cm³/rev] | 4060 - 4495 psi | 3000 min¹ | 350 min¹ |
KP 30-34 | 2.11 in³/rev [34.56 cm³/rev] | 3770 - 4350 psi | 3000 min¹ | 350 min¹ |
KP 30-38 | 2.40 in³/rev [39.27 cm³/rev] | 3770 - 4350 psi | 3000 min¹ | 350 min¹ |
KP 30-43 | 2.68 in³/rev [43.98 cm³/rev] | 3625 - 4205 psi | 3000 min¹ | 350 min¹ |
KP 30-51 | 3.16 in³/rev [51.83 cm³/rev] | 3335 - 3915 psi | 2500 min¹ | 350 min¹ |
KP 30-56 | 3.45 in³/rev [56.54 cm³/rev] | 3118 - 3698 psi | 2500 min¹ | 350 min¹ |
KP 30-61 | 3.74 in³/rev [61.26 cm³/rev] | 2900 - 3480 psi | 2500 min¹ | 350 min¹ |
KP 30-73 | 4.50 in³/rev [73.82 cm³/rev] | 2610 - 3190 psi | 2500 min¹ | 350 min¹ |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved