The Casappa Magnum Gear pumps and motors made of cast iron in three pieces. An extremely versatile and reliable design, also in the most extreme operating conditions. Displacements from 17,28 cm3/rev G 1.05 in3/rev to 125,63 cm3/rev G 7.66 in3/rev available in groups 30 and 35. Max. peak pressure up to 320 bar G 4650 psi. Max. speed up to 3000 min‑1.
Pump Type | Displacement | Max Pressure | Max Speed | Min Speed |
---|---|---|---|---|
HD 30-17 | 1.05 in³/rev [17.28 cm³/rev] | 4060 - 4640 psi | 3000 min¹ | 350 min¹ |
HD 30-22 | 1.34 in³/rev [21.99 cm³/rev] | 4060 - 4640 psi | 3000 min¹ | 400 min¹ |
KP 30-24 | 1.47 in³/rev [24.03 cm³/rev] | 4060 - 4640 psi | 3000 min¹ | 400 min¹ |
KP 30-27 | 1.63 in³/rev [26.70 cm³/rev] | 4060 - 4640 psi | 3000 min¹ | 400 min¹ |
KP 30-34 | 2.11 in³/rev [34.56 cm³/rev] | 3915 - 4495 psi | 3000 min¹ | 400 min¹ |
KP 30-38 | 2.40 in³/rev [39.27 cm³/rev] | 3915 - 4495 psi | 3000 min¹ | 400 min¹ |
KP 30-43 | 2.68 in³/rev [43.98 cm³/rev] | 3770 - 4350 psi | 3000 min¹ | 400 min¹ |
KP 30-51 | 3.16 in³/rev [51.83 cm³/rev] | 3335 - 4060 psi | 2500 min¹ | 300 min¹ |
KP 30-56 | 3.45 in³/rev [56.55 cm³/rev] | 3118 - 3843 psi | 2500 min¹ | 300 min¹ |
KP 30-61 | 3.74 in³/rev [61.26 cm³/rev] | 2900 - 3625 psi | 2000 min¹ | 250 min¹ |
KP 30-73 | 4.50 in³/rev [73.82 cm³/rev] | 2755 - 3335 psi | 1700 min¹ | 250 min¹ |
KP 30-82 | 4.98 in³/rev [81.68 cm³/rev] | 2465 - 3045 psi | 1500 min¹ | 250 min¹ |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved