The Casappa Polaris 20 Gear Pumps and Motors meet a wide range of mobile and industrial applications. SAE and European mounting flanges and rear covers are available in both cast iron and aluminum for reduced weight. The extruded aluminum body houses single piece gear, journal, shaft assemblies with a pressure balancing system that provides the highest volumetric and overall efficiency’s available. Exceptionally large bearings make it possible for longer life at high pressure. A complete range of drive shaft in spline, parallel keyed, and tapered versions to meet all SAE, and European standards.
Gear pumps and motors built in three pieces with an extruded body in high resistance aluminium alloy. The wide choice of shafts, flanges and ports, in compliance with all international standards (SAE, DIN and EUROPEAN) allow for their use in an infinite variety of applications.
Model | Displacement | Max Pressure | Max Speed | Min Speed |
---|---|---|---|---|
PL. 20-4 | 0.30 in³/rev [4.95 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-6,3 | 0.40 in³/rev [6.61 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-7,2 | 0.44 in³/rev [7.29 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-8 | 0.50 in³/rev [8.26 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-9 | 0.56 in³/rev [9.17 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-10,5 | 0.66 in³/rev [10.9 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-11,2 | 0.69 in³/rev [11.23 cm³/rev] | 3625 - 4350 psi | 4000 min¹ | 600 min¹ |
PL. 20-14 | 0.89 in³/rev [14.53 cm³/rev] | 3625 - 4350 psi | 3500 min¹ | 500 min¹ |
PL. 20-16 | 1.03 in³/rev [16.85 cm³/rev] | 3625 - 4350 psi | 3000 min¹ | 500 min¹ |
PL. 20-19 | 1.16 in³/rev [19.09 cm³/rev] | 2900- 3480 psi | 3000 min¹ | 500 min¹ |
PL. 20-20 | 1.29 in³/rev [21.14 cm³/rev] | 2900- 3480 psi | 3000 min¹ | 500 min¹ |
PL. 20-24,5 | 1.52 in³/rev [24.84 cm³/rev] | 2465 - 3045 psi | 2500 min¹ | 500 min¹ |
PL. 20-25 | 1.61 in³/rev [26.42 cm³/rev] | 2465 - 3045 psi | 2500 min¹ | 500 min¹ |
PL. 20-27,8 | 1.72 in³/rev [28.21 cm³/rev] | 1885 - 2465 psi | 2000 min¹ | 500 min¹ |
PL. 20-31,5 | 2.01 in³/rev [33.03 cm³/rev] | 1885 - 2465 psi | 2000 min¹ | 500 min¹ |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved