The Continental Hydraulics Little Champ ® Power Units are designed for use in locations where space is limited and larger, noiser power units are not needed. They’re ideal for applications requiring moderate fluid volume and flow rate, short hydraulic lines and quick cycling.
Little Champ® Power Units are the perfect choice for applications involving frequent stops and starts, where localized power is needed, or where the noise and vibration of a large power unit would be distracting.
General Specifications | 3V | 5V | 10V | 20V | 30V | 40V |
---|---|---|---|---|---|---|
Reservoir Capacity | 3 Gal. (11.4 litres) | 5 Gal.(18.9 litres) | 10 Gal.(37.8 litres) | 20 Gallons (75.7 liters) | 30 Gallons (113.5 liters) | 40 Gallons (151.4 liters) |
Surface Area for Heat Transfer | 2.22 sq. ft. (2062.4 cm²) | 3.16 sq. ft. (2935.6 cm²) | 6.67 sq. ft. (6196.4 cm²) | 8.75 sq. ft. (8128.7 cm²) | 12.64 sq. ft. (11742.6 cm²) | 16.53 sq.ft. (15356.4 cm²) |
Basic Weight (Less Oil, Pump, and Motor) | 41 lbs. (18.6 kg) | 47 lbs. (21.3 kg) | 77 Pounds (34.9 kg) | 103 Pounds (46.7 kg) | 120 Pounds (54.4 kg) | 145 Pounds (65.8 kg) |
Usable Gallons | 2.02 Gal. (7.6 litres) | 3.44 Gal. (13.0 litres) | 6.25 Gallons (23.7 liters) | 16.00 Gallons (60.6 liters) | 25.25 Gallons (95.6 liters) | 36.50 Gallons (138.1 liters) |
Gallons Per Inch Rise | .36 Gal. (1.4 litres) | .36 Gal. (1.4 litres) | 1.09 Gallons (4.1 liters) | 1.33 Gallons (5.0 liters) | 1.33 Gallons (5.0 liters) | 1.33 Gallons (5.0 liters) |
Capacity, Full to Top Plate | 4.37 Gal. (16.5 litres) | 5.81 Gal. (22.0 litres) | 16.35 Gallons (61.9 liters) | 23.94 Gallons (90.6 liters) | 34.58 Gallons (130.9 liters) | 45.22 Gallons (171.2 liters) |
Capacity, High on Sight Gauge | 2.91 Gal. (11.0 litres) | 4.88 Gal. (18.5 litres) | 10.15 Gallons (38.4 liters) | 20.62 Gallons (78.0 liters) | 29.93 Gallons (113.3 liters) | 41.23 Gallons (156.1 liters) |
Capacity, Low on Sight Gauge | 1.80 Gal. (6.8 litres) | 3.78 Gal. (14.3 litres) | 6.75 Gallons (25.4 liters) | 16.63 Gallons (62.9 liters) | 25.94 Gallons (98.2 liters) | 37.24 Gallons (141.0 liters) |
Flow Range | Up to 3.4 gpm (12.9 lpm) | Up to 4.0 gpm (15.1 lpm) | Up to 11 GPM (41.6 liters) | Up to 11 GPM (41.6 liters) | Up to 11 GPM (41.6 liters) | Up to 11 GPM (41.6 liters) |
Pressure Range | Up to 3000 psi (207 bar) | Up to 3000 psi (207 bar) | Up to 3150 PSI (Up to 217 bar) | Up to 3150 PSI (Up to 217 bar) | Up to 3150 PSI (Up to 217 bar) | Up to 3150 PSI (Up to 217 bar) |
Power Range | Up to 3 HP (2.2 kW) | Up to 3 HP (2.2 kW) | Up to 20 HP (up to 14.9 kW) | Up to 20 HP (up to 14.9 kW) | Up to 20 HP (up to 14.9 kW) | Up to 20 HP (up to 14.9 kW) |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved