*Please note: The Continental HPV range is no longer manufactured and has been replaced by the new HPVR pumps.
The new HPVR pumps feature increased pressure capability, reduced weight, increased component strength, quieter running and further improved reliability.
The HPVR pumps are available in five displacements and three compact frame sizes. These pumps feature medium-high working pressure capabilities that will meet most applications.
The output flow and pressure is controlled by a variety of control options, and can easily work in conjunction with external control components making them the perfect choice for almost any application.
The HPVR series pumps are available in both SAE and ISO mounting 2 bolt patterns. Porting is available in rear and side locations as well as thru-drive configurations.
Description | Units |
---|---|
Volumetric Displacement | 2.09 cu. in/rev / 34.2 ml/rev |
Pump Delivery @ 1750 rpm GPM | 16.6 GPM /62.8 LPM |
Operating Pressures Intermittent | 4500 PSI / 310 Bar |
Operating Pressures Continuous | 4000 psi / 276 bar |
Operating Pressures Minimum | 200 psi / 14 bar |
Rated Operating Speeds | 1750 RPM |
Minimum Operating Speeds | 500 RPM |
Power Input @ 1750 rpm Rated Flow & Pressure | 42 hp / 31.3 kw |
Case Drain Flow @ Deadhead & Rated Pressure | 0.95 gpm / 3.6 lpm |
Mounting Flange Keyed Shaft SAE Type | "B" 2-Bolt |
Mounting Flange Spline Shaft SAE Type | "B" 2-Bolt |
Shipping Weight Rear Ports | 51 lbs / 23.2 Kg |
Shipping Weight Side Ports | 63 lbs / 28.6 Kg |
Shipping Weight Tandem Ports | 69 lbs / 31.3 Kg |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved