Continental Hydraulics LPV series of pumps, are variable displacement axial piston pumps with variable swash block, suitable for applications with open loop circuits and intermediate pressures. Available in 5 nominal displacements. These Pressure compensated pumps automatically adjust the output flow rate to maintain the set pressure. The maximum output flow can be limited via maximum volume adjustment screw. SAE J&44 2-Bold Mounting Flange Available with four difference types of control compensator options designed to meet your application or requirements.
Key Features:
Description | LPV-4 | LPV-8 | LPV-11 | LPV-17 | LPV-22 |
---|---|---|---|---|---|
Maximum Displacement | 0.488 in³/rev / 8 cc ³/rev | 0.976 in³/rev / 16.5 cc ³/rev | 1.342 in³/rev / 22 cc ³/rev | 2.196 in³/rev / 36 cc ³/rev |
2.807 in³/rev / 46 cc ³/rev |
Flow at 1800 RPM | 3.8 gpm / 14.4 lpm | 7.9 gpm / 30 lpm | 10.6 gpm / 40 lpm | 17.1 gpm / 64.8 lpm | 21.9 gpm / 92.8 lpm |
Operating Pressure | 3000 PSI / 210 Bar | 3000 PSI / 210 Bar | 3000 PSI / 210 Bar | 3000 PSI / 210 Bar | 3000 PSI / 210 Bar |
Operating Speed | 500 min to 2000 max | 500 min to 2000 max | 500 min to 2000 max | 500 min to 2000 max | 500 min to 2000 max |
Rotation Direction | Clockwise (as viewed from shaft side) | Clockwise (as viewed from shaft side) | Clockwise (as viewed from shaft side) | Clockwise (as viewed from shaft side) | Clockwise (as viewed from shaft side) |
Mounting Flange | "A" 2-Bolt | "A" 2-Bolt | "A" 2-Bolt | "B" 2-Bolt | "B" 2-Bolt |
Weight | 20 lbs/ 9 kg | 27 lbs / 12 kg | 27 lbs / 12 kg | 51 lbs / 23 kg | 51 lbs / 23 kg |
Ambient Temperature Range | 15 to 120 °F / -10 to 50°C | 15 to 120 °F / -10 to 50°C | 15 to 120 °F / -10 to 50°C | 15 to 120 °F / -10 to 50°C | 15 to 120 °F / -10 to 50°C |
Fluid Temperature Range | 15 to 160 °F / -10 to 70°C | 15 to 160 °F / -10 to 70°C | 15 to 160 °F / -10 to 70°C | 15 to 160 °F / -10 to 70°C | 15 to 160 °F / -10 to 70°C |
Fluid Cleanliness | ISO 18/16/13 is Recommended | ISO 18/16/13 is Recommended | ISO 18/16/13 is Recommended | ISO 18/16/13 is Recommended | ISO 18/16/13 is Recommended |
Rec. Operating Viscosities | 60 to 140 SUS / 20 to 75 cSt | 60 to 140 SUS / 20 to 75 cSt | 60 to 140 SUS / 20 to 75 cSt | 60 to 140 SUS / 20 to 75 cSt | 60 to 140 SUS / 20 to 75 cSt |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved