Continental Hydraulics are at the forefront of engineering hydraulic solutions for over 50 years-a testament to a long-standing reputation built upon your challenges and opportunities. A worldwide leader- a one-stop-shop for valves, pumps, power units and proportional products-all assembled in the USA.
The Continental Hydraulics PVER pumps are variable displacement vane pumps with direct pressure regulator governor spring for fast on/off response. The pump group is complete with hydrostatic axial compensation distribution plates that improve the volumetric efficiency and reduce wear of the components. The pressure regulator adjustable load spring keeps the pump group cam ring in eccentric position. When the delivery pressure equals the pressure corresponding to the spring setting, the cam ring is moved to reduce the displacement, adjusting the flow rate to the values required by the system.
In zero flow demand condition, the pump delivers oil only to compensate any possible leakage, keeping the circuit pressure constant.
The PVER pumps are available in four sized with maximum displacement from 6.6 - 22.2cc/rev and with pressure regulator max setting values up to 500 PSI and 1000 PSI (standard).
Description | PVER-3B | PVER-5B | PVER-7B | PVER-10B |
---|---|---|---|---|
Maximum Displacement | 0.403 in³/rev | 0.68 in³/rev | 1.01 in³/rev | 1.35 in³/rev |
Flow at 1800 RPM | 6.6 cc³/rev | 11.1 cc³/rev | 16.6 cc³/rev | 22.2 cc³/rev |
Operating Pressure | 3.2 Gpm / 12 Lpm | 5.3 Gpm / 20 Lpm | 7.9 Gpm / 30 Lpm | 10.6 Gpm / 40 Lpm |
Operating Speed | 1000 Psi / 70 Bar | 1000 Psi / 70 Bar | 1000 Psi / 70 Bar | 1000 Psi / 70 Bar |
Rotation Direction | Clockwise (as Viewed from Shaft side) | Clockwise (as Viewed from Shaft side) | Clockwise (as Viewed from Shaft side) | Clockwise (as Viewed from Shaft side) |
Port Size and Type | BSPP (parallel) threading fittings | BSPP (parallel) threading fittings | BSPP (parallel) threading fittings | BSPP (parallel) threading fittings |
Mounting Flange | SAE-A Flange J744 - 2 Holes | SAE-A Flange J744 - 2 Holes | 4HNA Rectangular Flange - 4 Holes | 4HNA Rectangular Flange - 4 Holes |
Weight | 11 LBS / 5 Kg | 13.2 LBS / 6 KG | 20 LBS / 9 KG | 20 LBS / 9 KG |
Ambient Temperature Range | -4 to 120 °F / -20 to 50 °C | -4 to 120 °F / -20 to 50 °C | -4 to 120 °F / -20 to 50 °C | -4 to 120 °F / -20 to 50 °C |
Fluid Temperature Range | 14 to 160 °F / -10 to 70 °C | 14 to 160 °F / -10 to 70 °C | 14 to 160 °F / -10 to 70 °C | 14 to 160 °F / -10 to 70 °C |
Fluid Cleanliness | ISO 18/16/13 is recommended | ISO 18/16/13 is recommended | ISO 18/16/13 is recommended | ISO 18/16/13 is recommended |
REC. Operating Viscosity | 120 to 234 SUS / 20 to 50 cSt | 120 to 234 SUS / 20 to 50 cSt | 120 to 234 SUS / 20 to 50 cSt | 120 to 234 SUS / 20 to 50 cSt |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved