Continental Hydraulics are at the forefront of engineering hydraulic solutions for over 50 years-a testament to a long-standing reputation built upon your challenges and opportunities. A worldwide leader- a one-stop-shop for valves, pumps, power units and proportional products-all assembled in the USA.
Continental Hydraulics PowrFlow™ PVR Vane Pumps deliver the rugged, reliable performance and value you’ve come to expect in all our products. They outperform sensitive piston pumps in harsh environments. PVR Vane Pumps deliver faster response, and require less external compensation compared to fixed displacement designs.
Description | PVR50-32A15 | PVR50-42A15 | PVR50-50B15 | PVR50-70B15 |
---|---|---|---|---|
Pump Capacity | 84.5cc/rev | 104cc/rev | 126cc/rev | 162cc/rev |
Rated Continuous Pressure | 103 Bar (1500 PSI) | 103 Bar (1500 PSI) | 103 Bar (1500 PSI) | 103 Bar (1500 PSI) |
Min Pressure | 24 Bar (350 PSI) | 27.6 Bar (400 PSI) | 24 Bar (350 PSI) | 27.6 Bar (400 PSI) |
Max Revolution Speed | 2200 rpm | 2200 rpm | 2200 rpm | 2200 rpm |
Power Input at rated continuous pressure & 1800 rpm | 27 kw (36 HP) | 31 kw (42 HP) | 37 Kw (50 HP) | 45 Kw (60 HP) |
Mounting Flange | 4 Bolt flange mount | 4 Bolt flange mount | 4 Bolt flange mount | 4 Bolt fange mount |
Weight | 54 Kg (119 lb) | 54 Kg (119 lb) | 54 Kg (119 lb) | 54 Kg (119 lb) |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved