Continental Hydraulics are at the forefront of engineering hydraulic solutions for over 50 years-a testament to a long-standing reputation built upon your challenges and opportunities. A worldwide leader- a one-stop-shop for valves, pumps, power units and proportional products-all assembled in the USA.
The VED*HL KD2 proportional, direct & pilot operated valves are in compliance with ATEX 94/9/EC standards. They are suitable for use in potentially explosive atmospheres which fall within ATEX || 2GD classification for gas and dust. The VED*HL KD2 valve is supplied with a Zinc-Nickel surface treatment to ensure a salt spray resistance of up to 600 h. (test conducted per UNI EN ISO 9227 and evaluated per UNI EN ISO 10289).
The Zinc-Nickel surface treatment is available on the pilot operated valves upon request. A statement of conformity to the applicable standards is supplied with each valve. The label and electrical box on these valves have a concentration of magnesium lower than the critical value of 7.5% for the Hazardous Environments.
Description | VED03HL | VED05*HL | VED07HL | VED08HL | VED10HL |
---|---|---|---|---|---|
Maximum Operating Pressure P - A - B Ports | 5000 psi / 350 bar | 5000 psi / 350 bar | 5000 psi / 350 bar | 5000 psi / 350 bar | 5000 psi / 350 bar |
Maximum Operating Pressure T Port (Ext.Drain) | - | 3600 psi / 250 bar | 3600 psi / 250 bar | 3600 psi / 250 bar | 3600 psi / 250 bar |
Maximum Operating Pressure T Port (Ext.Drain) | 3000 psi / 210 bar | 145 psi / 10 bar | 145 psi / 10 bar | 145 psi / 10 bar | 145 psi / 10 bar |
Pilot Pressure Minimum | - | 435 psi / 30 bar | 435 psi / 30 bar | 435 psi / 30 bar | 435 psi / 30 bar |
Pilot Pressure Maximum | - | 3000 psi / 210 bar | 3000 psi / 210 bar | 3000 psi / 210 bar | 3000 psi / 210 bar |
Max Flow Rate | 20 gpm / 76 l/min | 48 gpm / 180 l/min | 119 gpm / 450 l/min | 211 gpm / 800 l/min | 423 gpm / 1600 l/min |
Mounting Surface | NFPA D03 ISO 4401-03-02-0-03 | NFPA D03 ISO 4401-03-02-0-03 | NFPA D03 ISO 4401-03-02-0-03 | NFPA D03 ISO 4401-03-02-0-03 | NFPA D03 ISO 4401-03-02-0-03 |
Max Weight | 6.2 lbs / 2.8 kg | 18.3 lbs / 8.3 kg | 23.6 lbs / 10.7 kg | 37.3 lbs / 16.9 kg | 119 lbs / 53.5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved