Continental Hydraulics are at the forefront of engineering hydraulic solutions for over 50 years-a testament to a long-standing reputation built upon your challenges and opportunities. A worldwide leader- a one-stop-shop for valves, pumps, power units and proportional products-all assembled in the USA.
The Continental Hydraulics VED*M pilot operated 4-way proportional valves conform to NFPA and ISO 4401 mounting standard. These valves are designed to control the direction and oil flow rate based on the amount of current supplied to the solenoid. In event of a loss in electrical power, the centering springs will return the valve spool to the center position.
The valve solenoids can be driven by a variable current power supply or by use of external Power Amplifier Cards designed to maximize the valves performance. A variety of manual overrides and a version with a pressure reducing valve are also available.
Description | VED05*M | VED07M | VED08M | VED10M |
---|---|---|---|---|
Maximum Operating Pressure P - A - B Ports | 5000 psi / 350 bar | 5000 psi / 350 bar | 5000 psi / 350 bar | 5000 psi / 350 bar |
Maximum Operating Pressure T Port (int.drain) | 145 psi / 10 bar | 145 psi / 10 bar | 145 psi / 10 bar | 145 psi / 10 bar |
Maximum Operating Pressure T Port (ext.drain) | 3600 psi / 250 bar | 3600 psi / 250 bar | 3600 psi / 250 bar | 3600 psi / 250 bar |
Flow Capacity with ∆P 145 psi (10 bar) | 21 gpm / 80 l/min 21/10.5 gpm / 80/40 l/min | 26.5 gpm / 100 l/min 40 gpm / 150 l/min 40/20 gpm / 150/75 l/min | 53 gpm / 200 l/min 80 gpm / 300 l/min 80/40 gpm / 300/150 l/min | 93 gpm / 350l/min 132 gpm / 500 l/min 132/66 gpm / 500/250 l/min |
Max Flow | 48 gpm / 180 l/min | 120 gpm / 450 l/min | 210 gpm / 800 l/min | 420 gpm / 1600 l/min |
Protection IEC 60529 | IP 65 / IP69K | IP 65 / IP69K | IP 65 / IP69K | IP 65 / IP69K |
Power Supply | 12v DC / 24v DC | 12v DC / 24v DC | 12v DC / 24v DC | 12v DC / 24v DC |
Connection | DIN 43560 / DTo42P male | DIN 43560 / DTo42P male | DIN 43560 / DTo42P male | DIN 43560 / DTo42P male |
Mounting Surface |
NFPA D05 alt. A /alt. B
ISO 4401-05-05-0-05
|
NFPA D07
ISO 4401-07-07-0-05
|
NFPA D08
ISO 4401-08-08-0-05
|
NFPA D10
ISO 4401-10-09-0-05
|
Weight Single Solenoid | 18.7 lbs / 8.5 kg | 23.2 lbs / 10.5 kg | 37.5 lbs / 17.0 kg | 116.0 lbs / 54.5 kg |
Weight Double Solenoid | 19.8lbs / 9.0 kg | 24.3lbs / 11.0 kg | 38.4 lbs / 17.4 kg | 117 .0 lbs / 53.0 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved