Continental Hydraulics are at the forefront of engineering hydraulic solutions for over 50 years-a testament to a long-standing reputation built upon your challenges and opportunities. A worldwide leader- a one-stop-shop for valves, pumps, power units and proportional products-all assembled in the USA.
The VSD0*M and VPD*M pilot operated directional control valves are available with either electric solenoid or hydraulic actuation of the main spool. Available in 5 standard NFPA and ISO patterns, these pilot operated valves are used in applications requiring high flow rates. The valves are available in both 2 or 3 position and various spool flow patterns. On VSD0*M valves, the configuration for internal or external pilot/drains can be easily changed in the field. Also available to improve consistent cycling of the valve are pilot pressure reducing, pilot chocks, and main stage stroke adjustments.
The valves are available in both 2 or 3 position and various spool flow patterns. On VSD0*M valves, the configuration for internal or external pilot/drains can be easily changed in the field. Also available to improve consistent cycling of the valve are pilot pressure reducing, pilot chocks, and main stage stroke adjustments.
Description | VSD05M | VSD07M | VSD08M | VSD010M |
---|---|---|---|---|
Maximum Operating Pressure P - A -B Ports | 4600 psi / 320 bar | 5000 psi / 350 bar | 5000 psi /350 bar | 5000 psi / 350 bar |
Maximum Operating Pressure T Port (Ext.Drain) | 3600 psi / 250 bar | 3600 psi / 250 bar | 3000 psi / 210 bar | 3000 psi / 210 bar |
Maximum Operating Pressure T Port (Int.Drain) | 2000 psi / 140 bar | 2000 psi / 140 bar | 2000 psi /140 bar | 2000 psi / 140 bar |
Maximum Operating Pressure X Port | 3000 psi / 210 bar | 4000 psi / 280 bar | 5000 psi /350 bar | 4000 psi / 280 bar |
Minimum Pilot Pressure | 72 psi / 5 bar | 170 psi / 12 bar | 72 psi / 5 bar | 170 psi / 12 bar |
Max Flow Rate | 40 gpm / 150 l/min | 80 gpm / 300 l/min | 125 gpm / 473 l/min | 290 gpm / 1100 l/min |
Mounting Surface | NFPA D05 alt. A/alt.B Iso 4401-05-05-0-05 | NFPA D05 alt. A/alt.B Iso 4401-05-05-0-05 | NFPA D05 alt. A/alt.B Iso 4401-05-05-0-05 | NFPA D05 alt. A/alt.B Iso 4401-05-05-0-05 |
Weight | 19lbs / 8.6 kg | 19.4 lbs / 8.8 kg | 34 lbs / 15.4 kg | 110 lbs / 50 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved