Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Existing Daikin AKJ "0" series has been fully changed to the new line-up AKJ (H) "6" series. It realizes enriched line-up with both performance and functions.
The new four HP model is added to the existing 1/2, 1, 1.2 HP. It becomes the new line-up with 4 models in total.
In addition to existing [cooling only AKJ type], [heater timer] (AKJH type) is specked in as standard specification.
The usable viscosity range is expanded from "up to ISO VG2" of existing value to "up to VG32" for the new.
The usable range in either room temperature or liquid temperature is expanded as from 10~40°C to 5~45°C or from10~40°C to 5~50°C respectively.
Liquid crystal display is adopted on a control panel. It is possible to display many types of displays like a digital of operation mode, many variety of monitor and individual self-diagnosis alarm. Besides, thermometer and timer functions are provided as standard accessories, resulting in easy utility.
Slim and compactness realizes a space saving for installations.
Front suction and upper exhausting system keep superiority for installation and maintenance works.
Description | AKJ56 | AKJ106 | AKJ206 | AKJ306 |
---|---|---|---|---|
Maximum Cooling Capacity | 1.5 / 1.6 kW | 2.7 / 2.8 kW | 5.3 / 5.8 kW | 8.4 / 9.3 kW |
Power Supply Main Circuit (50/60 Hz) | Three Phase 200/200-220V | Three Phase 200/200-220V | Three Phase 200/200-220V | Three Phase 200/200-220V |
Power Supply Control Circuit (50/60Hz) | Single Phase 24V | Single Phase 24V | Single Phase 24V | Single Phase 24V |
Power Supply Capacity (200/220V) | 1.4 / 1.5 kVA | 1.8 / 2.0 kVA | 3.8 / 4.2 kVA | 6.0 / 6.6 kVA |
Compressor (hermetic rotary type) | 0.4 kW, 2P | 0.6 kW, 2P | 1.5 kW, 2P | 2.2 kW, 2P |
Evaporator | Open Coil Type | Open Coil Type | Open Coil Type | Open Coil Type |
Condenser | Cross fin coil type | Cross fin coil type | Cross fin coil type | Cross fin coil type |
Fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan |
Room Temperature Application Range | 5 - 45 °C | 5 - 45 °C | 5 - 45 °C | 5 - 45 °C |
Tank Oil Temperature Application Range | 5 - 50 °C | 5 - 50 °C | 5 - 50 °C | 5 - 50 °C |
Oil Viscosity | 0.5 - 200 mm²/s | 0.5 - 200 mm²/s | 0.5 - 200 mm²/s | 0.5 - 200 mm²/s |
External Dimensions (H x W x D) | 960×360×395 mm | 1110×360×395 mm | 1415×475×545 mm | 1370×620×625 mm |
Weight | 37 kg | 45 kg | 90 kg | 130 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved