Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Daikin AKS - Oil Cooler unit can be used in wide range of applied temperature such as 5~45°C for room temperature and 5~50°C for oil temperature. Coping with intensive temperature conditions under winter and summer, it exhibits steady cooling capacity.
Realized the slim and compactness design matching to the main machine, and it makes it possible to save space.
Front suction and upper exhausting system keep superiority for installation and maintenance works
Eleven protection devices give you freedom from cares. (*Note: Refer to the specification table below for AKS303AK.)
Description | AKS35AK | AKS55AK | AKS105AK | AKS205K |
---|---|---|---|---|
Maximum Cooling Capacity | 0.93 / 0.95 kW | 1.7 / 1.8 kW | 2.8 / 3.1 kW | 5.9 / 6.3 kW |
Power Supply Main Circuit (50/60 Hz) | Three Phase 200/200 - 220V | Three Phase 200/200 - 220V | Three Phase 200/200 - 220V | Three Phase 200/200 - 220V |
Power Supply Control Circuit (50/60Hz) | Single Phase 200/200 - 220V | Single Phase 200/200 - 220V | Single Phase 200/200 - 220V | Single Phase 200/200 - 220V |
Power Supply Capacity (200/220V) | 1.2 / 1.3 kVA | 1.7 / 1.9 kVA | 2.3 / 2.6 kVA | 4.7 / 5.03 kVA |
Oil Pump Displacement Volume (50/60Hz) | 4.5 / 5.4 L/min | 12.1 / 14.4 L/min | 24.0 / 29.0 L/min | 34.5 / 41.5 L/min |
Compressor (hermetic rotary type) | 0.25 kW, 2P | 0.4 kW, 2P | 0.6 kW, 2P | 1.5 kW, 2P |
Evaporator | Shell and Coil Type | Shell and Coil Type | Shell and Coil Type | Shell and Coil Type |
Condenser | Cross-fin coil type | Cross-fin coil type | Cross-fin coil type | Cross-fin coil type |
Fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan |
Room Temperature Application Range | 5 - 45 °C | 5 - 45 °C | 5 - 45 °C | 5 - 45 °C |
Tank Oil Temperature Application Range | 5 - 50 °C | 5 - 50 °C | 5 - 50 °C | 5 - 50 °C |
Oil Viscosity | 4 - 200 mm²/s | 4 - 200 mm²/s | 4 - 200 mm²/s | 4 - 200 mm²/s |
External Dimensions (H x W x D) | 640 x 360 x 440 mm | 640 x 360 x 440 mm | 790 x 360 x 440 mm | 1100 x 475 x 545 mm |
Weight | 43 kg | 43 kg | 48 kg | 105 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved