Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Daikin HDFT Throttle Valve structure allows it work with a good balance of pressure making it possible to operate the handle easily. Compact design enables reduction in installation space. Easy adjustment of flow rate.
Description | HDFT (C)-G10 | HDFT (C)-T10 | HDFT (C)-F10 | HDFT (C)-F16 |
---|---|---|---|---|
Nominal Diameter | 1¼ | 1¼ | 1¼ | 2 |
Max Operating Pressure | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} |
Flow Regulating Pressure | 190 L/min | 190 L/min | 190 L/min | 190 L/min |
Check Valve Cracking Pressure | 0.15 MPa {1.5 kgf/cm²} | 0.15 MPa {1.5 kgf/cm²} | 0.15 MPa {1.5 kgf/cm²} | 0.15 MPa {1.5 kgf/cm²} |
Weight | 11 Kg | 9.4 Kg | 11 Kg | 21 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved