Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Daikin HPF Prefil valve is used as a suction/exhaust valve between an oil hydraulic cylinder and a tank. In a quick forward stroke of a large press machine, this valve sucks oil from a tank to an oil hydraulic cylinder, in an pressurization process, it obstructs a reverse flow from a hydraulic cylinder to a tank , and in a return process, exhausting oil from a hydraulic cylinder to a tank.
Description | HDIN-T03-** | HDIN-T06-** | HDIN-F06-** | HDIN-F06-** |
---|---|---|---|---|
Nominal Diameter | 2 | 2½ | 3 | 4 |
Max Operating Pressure CL Side | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} |
Max Operating Pressure R Side | 2 MPa {20 kgf/cm²} | 2 MPa {20 kgf/cm²} | 2 MPa {20 kgf/cm²} | 2 MPa {20 kgf/cm²} |
Max Operating Pressure Pilot Pressure | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} |
Max Flow Rate R → CL | 160 L/min | 320 L/min | 500 L/min | 900 L/min |
Max Flow Rate CL → R | 320 L/min | 640 L/min | 1000 L/min | 1800 L/min |
Area ratio Seat: Pilot Position | 1.66:1 | 2.37:1 | 2.93:1 | 3.05:1 |
Weight | 6.1 Kg | 12 Kg | 15.5 Kg | 18.9 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved