Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
When the JCP Pilot Check Valve pressure reaches a cracking pressure, it pushes a check valve to open and let oil flow only to one direction. Besides, oil can flow to reverse direction by pushing up the check valve caused by external pilot pressure. Decompression type, which opens a small check valve before a main valve will open, is available.
Description | JCP (D) - G03-**-20 | JCP (D) - T03-**-20 | JCP (D) - G06-**-20 | JCP (D) - T06-**-20 | JCP (D) - F06-**-20 |
---|---|---|---|---|---|
Nominal Diameter | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 |
Max Operating Pressure | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} |
Max Flow Rate | 60 L/min | 60 L/min | 200 L/min | 200 L/min | 200 L/min |
Area Rate | ¹ 2.47:1 ² 30.25:1 | ¹ 2.47:1 ² 30.25:1 | ¹ 2.46:1 ² 31.36:1 | ¹ 2.46:1 ² 31.36:1 | ¹ 2.46:1 ² 31.36:1 |
Weight | 3.3 Kg | 3 Kg | 5.4 Kg | 5.5 Kg | 6.6 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved