Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
When the JCP Pilot Check Valve pressure reaches a cracking pressure, it pushes a check valve to open and let oil flow only to one direction. Besides, oil can flow to reverse direction by pushing up the check valve caused by external pilot pressure. Decompression type, which opens a small check valve before a main valve will open, is available.
Description | JCP (D) - G10-**-20 | JCP (D) - T10-**-20 | JCP (D) - F10-**-20 | JCP (D) - F16-**-20 |
---|---|---|---|---|
Nominal Diameter | 1¼ | 1¼ | 1¼ | 2 |
Max Operating Pressure | 25 MPa {250 kgf/cm²} | 21 MPa {210 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} |
Max Flow Rate | 400 L/min | 400 L/min | 400 L/min | 800 L/min |
Area Rate | ¹ 2.50:1 ² 29.47:1 | ¹ 2.50:1 ² 29.47:1 | ¹ 2.50:1 ² 29.47:1 | ¹ 2.48:1 ² 27.56:1 |
Weight | 8.5 Kg | 9.6 Kg | 11.6 Kg | 31.9 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved