Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Daikin JF Flow Control Valve makes it possible to regulate the oil flow from a very small to large amount. Since the compensation of pressure and temperature are equipped, the set flow rate is kept constant, even if load pressure and oil temperature vary. As flow regulating handle can be rotate 4 cycles, small adjusting and resetting is easily conducted. Options like a handle rocking key or a structure to prevent jumping are available.
Description | JF-G02-30-15 | JFC-G02-30-15 | JF-G03-105-16 | JFC-G03-105-17 |
---|---|---|---|---|
Nominal Diameter | 1/4 | 1/4 | 3/8 | 3/8 |
Max Operating Pressure | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} | 21 MPa {210 kgf/cm²} |
Flow Regulating Pressure | ~30 L/min | ~30 L/min | ~105 L/min | ~105 L/min |
Free Flow | 30 L/min | 30 L/min | 105 L/min | 105 L/min |
Check Valve | 0.035 MPa {0.35 kgf/cm²} | 0.035 MPa {0.35 kgf/cm²} | 0.035 MPa {0.35 kgf/cm²} | 0.035 MPa {0.35 kgf/cm²} |
Weight | 3.9 Kg | 3.9 Kg | 8.3 Kg | 8.3 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved