Need help? Contact Us +44 (0) 1172 130042

Daikin JRB - Pilot Operated Relief Valve

Auburn Gear
Contact us for current availability
View all specifications
~ scroll down to find the part you need ~
 

Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.

 
  • The Daikin JRB - Pilot Operated Relief valve has a broad flow rate range enables the steady pressure control and this valve actuates as a safety valve.
  •  If a remote control relief valve is connected to a vent port, the main circuit pressure can be controlled by a remote controller.
  •  This valve will have a function of an unloading valve, if a vent port is used.
  •  Option as high vent type is available.

Model Code Nom Dia Pressure Adjusting Range Max Flow Rate Weight
 JRB-G06-1-13 3/4" *~7 MPa {*~70 kgf/cm²} 170 L/min 6 kg
 JRB-G06-3-13  3/4"  *~21 MPa {*~210 kgf/cm²}  170 L/min 6 kg
 JRB-T06-1-13 3/4" *~7 MPa {*~70 kgf/cm²} 170 L/min  4.6 kg
 JRB-T06-3-13 3/4"  *~21 MPa {*~210 kgf/cm²} 170 L/min  4.6 kg
 JRB-F06-1-13 3/4" *~7 MPa {*~70 kgf/cm²} 170 L/min  4.6 kg
 JRB-F06-3-13 3/4"  *~21 MPa {*~210 kgf/cm²}  170 L/min  4.6 kg
 JRB-G10-1-13 1¼" *~7 MPa {*~70 kgf/cm²} 380 L/min 9 kg
 JRB-G10-3-13 1¼"  *~21 MPa {*~210 kgf/cm²}  380 L/min 9 kg
 JRB-T10-1-13 1¼" *~7 MPa {*~70 kgf/cm²} 380 L/min 8.5 kg
 JRB-T10-3-13 1¼"  *~21 MPa {*~210 kgf/cm²} 380 L/min 8.5 kg
 JRB-F10-1-13 1¼" *~7 MPa {*~70 kgf/cm²} 380 L/min 8.5 kg
 JRB-F10-3-13 1¼"  *~21 MPa {*~210 kgf/cm²} 380 L/min 8.5 kg
 JRB-F16-1-12 2"  *~7 MPa {*~70 kgf/cm²} 700 L/min 20 kg
 JRB-F16-3-12 2"  *~21 MPa {*~210 kgf/cm²} 700 L/min  20 kg

There are currently no reviews for this product

Awaiting video

Vat Reg Number: 846644204 Company Registration Number: 5230249

Our site uses cookies to give you the best experience. Find out how to manage your cookies or click accept and continue using our site.