Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Nom Dia | Pressure Adjusting Range | Max Flow Rate | Weight |
---|---|---|---|---|
JRBS-G03-1-30 | 3/8" | *~7 MPa {*~70 kgf/cm²} | 200 L/min | 4.7 kg |
JRBS-G03-2-30 | 3/8" | *~16 MPa {*~160 kgf/cm²} | 200 L/min | 4.7 kg |
JRBS-G03-3-30 | 3/8" | *~25 MPa {*~250 kgf/cm²} | 200 L/min | 4.7 kg |
JRBS-G06-1-30 | 3/4" | *~7 MPa {*~70 kgf/cm²} | 300 L/min | 5.8 kg |
JRBS-G06-2-30 | 3/4" | *~16 MPa {*~160 kgf/cm²} | 300 L/min | 5.8 kg |
JRBS-G06-3-30 | 3/4" | *~25 MPa {*~250 kgf/cm²} | 300 L/min | 5.8 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved