Need help? Contact Us +44 (0) 1172 130042

Daikin JSES - Solenoid Pilot Type Servo Valve

Daikin
Contact us for current availability
View all specifications
~ scroll down to find the part you need ~
 

Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.

 
  • The Daikin JSES Solenoid Pilot Type Valve suits a closed loop control of position, speed and pressure of the main machine's actuator.
  • As a pilot valve adopts large sized orifice nozzle for a nozzle flapper type, anti-contaminant characteristics is strengthened.
  • a drive is mounted on the valve.
  • The option of including a pressure sensor is available to allow closed loop control.

Model Code Nom Dia Max Op Press Rated Flow Rate Supply Pressure Required Flow Rate Saturated Amperes Weight
 JSES-G03-3-20 3/8" 21 MPa {210 kgf/cm²} 190L/min 3 - 5 MPa {30 ~ 50 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 9.9 kg
JSES-G03-41-20 3/8" 21 MPa {210 kgf/cm²} 45 L/min 3 - 5 MPa {30 ~ 50 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 9.9 kg
JSES-G03-42-20 3/8" 21 MPa {210 kgf/cm²} 95 L/min 3 - 5 MPa {30 ~ 50 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 9.9 kg
JSES-G03-43-20 3/8" 21 MPa {210 kgf/cm²} 190 L/min 3 - 5 MPa {30 ~ 50 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 9.9 kg
JSES-G03-5-20 3/8" 21 MPa {210 kgf/cm²} 360 L/min 3 - 5 MPa {30 ~ 50 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 9.9 kg
JSES-G04-3-20 1/2" 21 MPa {210 kgf/cm²} 540 L/min 3 - 7 MPa {30 ~ 70 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 11.5 kg
JSES-G04-4-20 1/2" 21 MPa {210 kgf/cm²} 500 L/min 3 - 7 MPa {30 ~ 70 kgf/cm²} 2.7 ~ 3.5 L/min 250 mA 11.5 kg

There are currently no reviews for this product

Awaiting video

Vat Reg Number: 846644204 Company Registration Number: 5230249

Our site uses cookies to give you the best experience. Find out how to manage your cookies or click accept and continue using our site.