Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Nom Dia | Max Op Press | Rated Flow Rate | Supply Pressure | Required Flow Rate | Saturated Amperes | Weight |
---|---|---|---|---|---|---|---|
JSES-G03-3-20 | 3/8" | 21 MPa {210 kgf/cm²} | 190L/min | 3 - 5 MPa {30 ~ 50 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 9.9 kg |
JSES-G03-41-20 | 3/8" | 21 MPa {210 kgf/cm²} | 45 L/min | 3 - 5 MPa {30 ~ 50 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 9.9 kg |
JSES-G03-42-20 | 3/8" | 21 MPa {210 kgf/cm²} | 95 L/min | 3 - 5 MPa {30 ~ 50 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 9.9 kg |
JSES-G03-43-20 | 3/8" | 21 MPa {210 kgf/cm²} | 190 L/min | 3 - 5 MPa {30 ~ 50 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 9.9 kg |
JSES-G03-5-20 | 3/8" | 21 MPa {210 kgf/cm²} | 360 L/min | 3 - 5 MPa {30 ~ 50 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 9.9 kg |
JSES-G04-3-20 | 1/2" | 21 MPa {210 kgf/cm²} | 540 L/min | 3 - 7 MPa {30 ~ 70 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 11.5 kg |
JSES-G04-4-20 | 1/2" | 21 MPa {210 kgf/cm²} | 500 L/min | 3 - 7 MPa {30 ~ 70 kgf/cm²} | 2.7 ~ 3.5 L/min | 250 mA | 11.5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved