Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The Daikin KSO Solenoid Operated Valve sustains high pressure and has a large flow rate such as 35MPa {350kgf/cm2}, 100L/min. (G02), 160L/min. (G03). This valve suits for the structure not only with dust-proof and water-proof complying with IEC Pub529 IP65, but also coping with Europe safety standards (CE).
Description | KSO-G02 | KSO-G03 |
---|---|---|
Nom. Dia | 1/4 | 3/8 |
Max Operating Pressure | 35 MPa (350 kgf/cm²) | 25 MPa (250 kgf/cm²) |
Max Flow Rate | 100 L/min | 160 L/min (DC), 130 L/min (AC) |
Permissible Back Pressure | 17.5 MPa {175 kgf/cm²} | 16 MPa {160 kgf/cm²} |
Max Switching Frequency | 240 AC & DC | 240 AC & DC |
Max Switching Frequency With Rectifier | 120 | 120 |
Max Switching Frequency with Surge Killer | 100 | 60 |
Insulation Skin | IEC Pub529 IP65 | IEC Pub529 IP65 |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved