Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Nom Dia | Max Op Press | Rated Flow Rate | Permissible Back Pressure | Single Solenoid Weight | Double Solenoid Weight |
---|---|---|---|---|---|---|
KSP-G02-**1-10 | 1/4" | 35 MPa {350kgf/cm²} | 10 L/min | 2.5 MPa {25 kgf/cm²} | 2.1 kg | 2.7 kg |
KSP-G02-**2-10 | 1/4" | 35 MPa {350kgf/cm²} | 18 L/min | 2.5 MPa {25 kgf/cm²} | 2.1 kg | 2.7 kg |
KSP-G02-**1-10-M | 1/4" | 35 MPa {350kgf/cm²} | 10 L/min | 2.5 MPa {25 kgf/cm²} | 2.5 kg | 3.1 kg |
KSP-G02-**2-10-M | 1/4" | 35 MPa {350kgf/cm²} | 18 L/min | 2.5 MPa {25 kgf/cm²} | 2.5 kg | 3.1 kg |
KSP-G02-**3-10-M | 1/4" | 35 MPa {350kgf/cm²} | 30 L/min | 2.5 MPa {25 kgf/cm²} | 2.5 kg | 3.1 kg |
KSP-G03-**4-10 | 3/8" | 35 MPa {350kgf/cm²} | 40 L/min | 16 MPa {160 kgf/cm²} | 4.8 kg | 6.5 kg |
KSP-G02-**1-10 | 3/8" | 35 MPa {350kgf/cm²} | 50 L/min | 16 MPa {160 kgf/cm²} | 4.8 kg | 6.5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved