Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Max Operating Pressure | Rated Flow Rate | Permissible Back Pressure | Solenoid Rated Voltage | Max Current | Weight |
---|---|---|---|---|---|---|
KSPS-G02-1*-10 | 35 MPa {350 kg/cm²} | 10 L/min | 2.5 MPa {25 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
KSPS-G02-2*-10 | 35 MPa {350 kg/cm²} | 20 L/min | 2.5 MPa {25 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
KSPS-G02-4*-10 | 35 MPa {350 kg/cm²} | 40 L/min | 2.5 MPa {25 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
KSPS-G02-1*-10-E | 35 MPa {350 kg/cm²} | 10 L/min | 16 MPa {160 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
KSPS-G02-2*-10-E | 35 MPa {350 kg/cm²} | 20 L/min | 16 MPa {160 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
KSPS-G02-4*-10-E | 35 MPa {350 kg/cm²} | 40 L/min | 16 MPa {160 kgf/cm²} | DC12 V | 1700 mA | 2.5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved