Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Nom Dia | Max Op Press | Rated Flow Rate | Coil Resistance | Initial Current | Rated Flow Current |
---|---|---|---|---|---|---|
LEM-G02-F-20 | 1/4" | 21 MPa {210 kgf/cm²} | 25 L/min | 26 Ω | 300 mA | 700 mA |
LEM-G03-F-20 | 3/8" | 35 MPa {350kgf/cm²} | 50 L/min | 26 Ω | 300 mA | 700 mA |
LEMT-G03-F-20 | 3/8" | 21 MPa {210 kgf/cm²} | 50 L/min | 26 Ω | 300 mA | 700 mA |
LEMT-G04-F-20 | 1/2" | 21 MPa {210 kgf/cm²} | 130 L/min | 13 Ω | 500 mA | 1540 mA |
LEMS-02*-30 | 1/4" | 21 MPa {210 kgf/cm²} | 25 L/min | 26 Ω | 300 mA | 700 mA |
LEMS-03T-20 | 3/8" | 21 MPa {210 kgf/cm²} | 50 L/min | 26 Ω | 300 mA | 700 mA |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved