Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
The combination of using the Daikin MRS Stack Type Pressure Compensation and the KSP valve enables it to carry out a proportional flow control with pressure compensation.
Model Code | Nom Dia | Max Operating Pressure | Max Flow Rate | Weight |
---|---|---|---|---|
MRS-02W-**-70 | 1/4 " | 35 MPa {350 kgf/cm²} | 35 L/min | 1.8 - 2 kg |
MRS-02A (B)-**-70 | 1/4 " | 35 MPa {350 kgf/cm²} | 35 L/min | 1.6 - 1.8 kg |
MGS-02W-**-70 | 1/4 " | 35 MPa {350 kgf/cm²} | 35 L/min | 1.8 - 2 kg |
MGS-02A(B)-**-70 | 1/4 " | 35 MPa {350 kgf/cm²} | 35 L/min | 1.6 - 1.8 kg |
MGS-03W-**-70 | 3/8" | 35 MPa {350 kgf/cm²} | 68 L/min | 4 - 4.4 kg |
MGS-03A(B)-**-70 | 3/8" | 35 MPa {350 kgf/cm²} | 68 L/min | 3.9 - 4.3 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved