Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | ND 81-302-40 | ND 159Y-302-40 | ND 151Y-403-40 |
---|---|---|---|
Displacement Volume | 8 cm³/rev | 14.8 cm³/rev | 14.8 cm³/rev |
Motor Capacity Output/Pole No | 1.5 KW/4P | 1.5 KW/4P | 2.2 KW/4P |
Tank Volume | 30 Ltr | 30 Ltr | 45 Ltr |
Max Operating Pressure | 7 MPa {70 kgf/cm²} | 3.5 MPa {35 kgf/cm²} | 7 MPa {70 kgf/cm²} |
Pressure Adjusting Range | 0.8 ~ 7 {8 ~ 70 kgf/cm²} | 0.8 ~ 3.5 {8 ~ 35 kgf/cm²} | 0.8 ~ 7 {8 ~ 70 kgf/cm²} |
Displacement Volume Set at Factory (50Hz) | 11.5 L/min | 21 L/min | 16.6 L/min |
Displacement Volume Set at Factory (60 Hz) | 14 L/min | 25 L/min | 20 L/min |
Pressure Set at Factory | 7 MPa {70 kgf/cm²} | 3.5 MPa {35 kgf/cm²} | 7 MPa {70 kgf/cm²} |
Weight | 57 kg | 60 kg | 73 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved