Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | ND 89-200-40 | ND 89-201-40 | ND 81-301-40 |
---|---|---|---|
Displacement Volume | 8 cm³/rev | 8 cm³/rev | 8 cm³/rev |
Motor Capacity Output/Pole No | 0.4 KW/4P | 0.75 KW/4P | 0.75 KW/4P |
Tank Volume | 20 Ltr | 20 Ltr | 30 Ltr |
Max Operating Pressure | 3.5 MPa {35 kgf/cm²} | 3.5 MPa {35 kgf/cm²} | 7 MPa {70 kgf/cm²} |
Pressure Adjusting Range | 0.8 ~ 3.5 {8 ~ 35 kgf/cm²} | 0.8 ~ 3.5 {8 ~ 35 kgf/cm²} | 0.8 ~ 7 {8 ~ 70 kgf/cm²} |
Displacement Volume Set at Factory (50Hz) | 6 L/min | 11.5 L/min | 6 L/min |
Displacement Volume Set at Factory (60 Hz) | 7 L/min | 14 L/min | 7 L/min |
Pressure Set at Factory | 3.5 MPa {35 kgf/cm²} | 3.5 MPa {35 kgf/cm²} | 7 MPa {70 kgf/cm²} |
Weight | 45 kg | 50 kg | 53 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved