Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | ND 151-102-40 | ND 151-103-40 |
---|---|---|
Displacement Volume | 14.8 cm³/rev | 14.8 cm³/rev |
Motor Capacity Output/Pole No | 1.5 KW/4P | 2.2 KW/4P |
Tank Volume | 60 Ltr | 60 Ltr |
Max Operating Pressure | 7 MPa {70 kgf/cm²} | 7 MPa {70 kgf/cm²} |
Pressure Adjusting Range | 0.8 ~ 7 {8 ~ 70 kgf/cm²} | 0.8 ~ 7 {8 ~ 70 kgf/cm²} |
Displacement Volume Set at Factory (50Hz) | 5 ~ 21 L/min | 5 ~ 21 L/min |
Displacement Volume Set at Factory(60 Hz) | 6 ~ 25 L/min | 6 ~ 25 L/min |
Pressure Set at Factory | 3.5 MPa {35 kgf/cm²} | 5.5 MPa {55 kgf/cm²} |
Weight | 110 kg | 120 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved