Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Model Code | Theoretical Displacement | Max Operating Pressure | Displacement Adjusting Range |
---|---|---|---|
RP08A*-07-30 (RC) | 8.0 cm³/rev | 14 MPa {140 kgf/cm²} | 4.8 ~ 14.0 L/min |
RP15A*-15-30 (RC) | 14.8 cm³/rev | 14 MPa {140 kgf/cm²} | 12.0 ~ 25.0 L/min |
RP15A*-22-30 (RC) | 14.8 cm³/rev | 21 MPa {210 kgf/cm²} | 12.0 ~ 25.0 L/min |
RP15C**H (J)-15-30 | 14.8 cm³/rev | 21 MPa {210 kgf/cm²} | A |
RP15C**H (J)-22-30 | 14.8 cm³/rev | 21 MPa {210 kgf/cm²} | A |
RP23A*-22-30 (RC) | 24.4 cm³/rev | 14 MPa {140 kgf/cm²} | 20.0 ~ 42.0 L/min |
RP23A*-37-30 (RC) | 24.4 cm³/rev | 21 MPa {210 kgf/cm²} | 20.0 ~ 42.0 L/min |
RP23C**H (J)-22-30 | 24.4 cm³/rev | 21 MPa {210 kgf/cm²} | B |
RP23C**H (J)-37-30 | 24.4 cm³/rev | 21 MPa {210 kgf/cm²} | C |
RP38A*-37-30 (RC) | 37.7 cm³/rev | 14 MPa {140 kgf/cm²} | 20.0 ~ 64.0 L/min |
RP38A*-55-30 (RC) | 37.7 cm³/rev | 21 MPa {210 kgf/cm²} | 20.0 ~ 64.0 L/min |
RP38C**H (J)-37-30 | 37.7 cm³/rev | 21 MPa {210 kgf/cm²} | D |
RP38C**H (J)-55-30 | 37.7 cm³/rev | 21 MPa {210 kgf/cm²} | D |
Notes:
Model Code | Motor Size (Kw) | Rating 200V (50Hz) | Rating 200V (60Hz) | Rating 220V (60Hz) | Weight (kg) |
---|---|---|---|---|---|
RP08A*-07-30 (RC) | 0.75 Kw/4P | 3.8 A | 3.4 A | 3.4 A | 30 kg |
RP15A*-15-30 (RC) | 1.5 Kw/4P | 6.8 A | 6.0 A | 5.8 A | 45 kg |
RP15A*-22-30 (RC) | 2.2 Kw/4P | 9.6 A | 8.8 A | 8.4 A | 45 kg |
RP15C**H (J)-15-30 | 1.5 Kw/4P | 6.8 A | 6.0 A | 5.8 A | H:50 Kg (J:52 Kg) |
RP15C**H (J)-22-30 | 2.2 Kw/4P | 9.6 A | 8.8 A | 8.4 A | H:50 Kg (J:52 Kg) |
RP23A*-22-30 (RC) | 2.2 Kw/4P | 10.0 A | 9.2 A | 8.7 A | 67 kg |
RP23A*-37-30 (RC) | 3.7 Kw/4P | 15.1 A | 14.7 A | 13.4 A | 73 kg |
RP23C**H (J)-22-30 | 2.2 Kw/4P | 10.0 A | 9.2 A | 8.7 A | H:70 Kg (J:72 Kg) |
RP23C**H (J)-37-30 | 3.7 Kw/4P | 15.1 A | 14.7 A | 13.4 A | H:76 Kg (J:78 Kg) |
RP38A*-37-30 (RC) | 3.7 Kw/4P | 15.1 A | 14.7 A | 13.4 A | 73 kg |
RP38A*-55-30 (RC) | 5.5 Kw/4P | 22.0 A | 21.2 A | 19.6 A | 87 kg |
RP38C**H (J)-37-30 | 3.7 Kw/4P | 15.1 A | 14.7 A | 13.4 A | H:76 Kg (J:78 Kg) |
RP38C**H (J)-55-30 | 5.5 Kw/4P | 22.0 A | 21.2 A | 19.6 A | H:90 Kg (J:92 Kg) |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved