Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | SGR-G02-1-10 | SGR-G02-2-10-46 | SGR-G03-1-10 | SGR-G06-1-10 | SGR-G06-2-10 |
---|---|---|---|---|---|
Nominal Diameter | 1/4" | 1/4" | 3/8" | 3/4" | 3/4" |
Max Operating Pressure | 10.5 MPa {105 kgf/cm²} | 17.5 MPa {175 kgf/cm²} | 10.5 MPa {105 kgf/cm²} | 17.5 MPa {175 kgf/cm²} | *~21 MPa {~210 kgf/cm²} |
Pressure Adjusting Range | 0.7 ~ 7 MPa {7 ~ 70 kgf/cm²} | 1.2 ~ 16 MPa {12 ~ 160 kgf/cm²} | 0.7 ~ 7 MPa {7 ~ 70 kgf/cm²} | 0.7 ~ 7 MPa {7 ~ 70 kgf/cm²} | 1.2 ~ 16 MPa {12 ~ 160 kgf/cm²} |
Max Flow Rate | 20 L/min | 20 L/min | 40 L/min | 100 L/min | 100 L/min |
Weight | 2.2 Kg | 2.2 Kg | 3.3 Kg | 6.5 Kg | 6.5 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved