Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | VZ50 | VZ63 | VZ80 |
---|---|---|---|
Theoretical Displacement | 50.2 cm³/rev | 63.0 cm³/rev | 79.6 cm³/rev |
Max Operating Pressure | 28 MPa {280 kgf/cm²} | 28 MPa {280 kgf/cm²} | 28 MPa {280 kgf/cm²} |
Rated Operating Pressure | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} | 25 MPa {250 kgf/cm²} |
Permissible Rotation Speed | 500 ~ 1800 min | 500 ~ 1800 min | 500 ~ 1800 min |
Displacement Adjusting Range @ 1800 min | 0 ~ 90 L/min | 0 ~ 113 L/min | 0 ~ 143 L/min |
Weight | 40 kg | 47 kg | 55 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved