Market leaders in environmentally responsible heat pumps, ventilation and air conditioning systems for domestic, commercial and industrial applications.
Description | ZDN-2-10 |
---|---|
Supply Voltage | DC24V (1.2A or more) |
Permissible Voltage Variation | -20 ~ 20% |
Applied Load | Proportional Solenoid (DC12V) |
Command Input | DC 0 ~ 5 V |
Output Current | 0 ~ 1400 mA |
Power Consumption | Max 22 Va |
Input Impedance | Approx 30 KΩ |
Response Time | 0.05 ~ 3 Seconds |
Surrounding Temperature | -10 ~ 50°C |
Surrounding Humidity | 10 ~ 90% RH |
Weight | 0.3 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved