Description | BFD06 | BFD10 |
---|---|---|
Maximum Operating Pressure | 250 bar | 250 bar |
Maximum Operating Pressure - with Drain Y | 320 bar | 320 bar |
Maximum Flow Rate | 60 l/min | 90 /min |
Ambient Temperature Range | -20 / 50°C | -20 / 50°C |
Fluid Temperature Range | -20 / 80°C | -20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 |
Recommended Viscosity | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 3 kg | 4,2 kg |
Surface Treatment | Thermochemical Antioxidant | Thermochemical Antioxidant |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved