Description | Units |
---|---|
Maximum Operating Pressure - A - B Ports | 300 bar |
Maximum Operating Pressure - P1 and P2 Ports | 250 bar |
Maximum Operating Pressure - T1 Ports | 20 bar |
Maximum Flow Rate - A and B Ports | 45 l/min |
Maximum Flow Rate - P1 and P2 Ports | 100 l/min |
Maximum Flow Rate - T1 port | 120 l/min |
Ambient Temperature Range | -20 / 60°C |
Fluid Temperature Range | -20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 |
Recommended Viscosity | 25 cSt |
Single Body Mass | 4,5 kg |
Surface Treatment of Body and Plates | Thermochemical Antioxidant |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved