Duplomatic Oleodinamica represents the real alternative in the hydraulics market. Duplomatic’s wide range of products and worldwide service network, grant its users a real competitive advantage.
The Duplomatic DFP pumps are fixed displacement vane pumps made in four different sizes, each size having five different nominal displacement. They are available with one pumping element (single pump) or with double pumping element (double pump).
Description | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Displacement Range | 18 ÷ 45,9 cm³/rev | 40,1 ÷ 67,5 cm³/rev | 69 ÷ 121,6 cm³/rev | 138,6 ÷ 193,4 cm³/rev |
Flow Rate Range (at 1,500 RPM) | 26,1 ÷ 69,6 l/min | 58,8 ÷ 99,8 l/min | 101,4 ÷ 177,3 l/min | 203,4 ÷ 285 l/min |
Rotation Direction | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) |
Loads on the Shaft | Axial Loads are not allowed | Axial Loads are not allowed | Axial Loads are not allowed | Axial Loads are not allowed |
Hydraulic Connection | Flange Fittings SAE J518 | Flange Fittings SAE J518 | Flange Fittings SAE J518 | Flange Fittings SAE J518 |
Type of Fastening | Flanged SAE J744 c | Flanged SAE J744 c | Flanged SAE J744 c | Flanged SAE J744 c |
Mass (Single Pump) | 12 kg | 15 kg | 23 kg | 34 kg |
Ambient Temperature Range | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C |
Fluid Temperature Range | -10 / 70 °C | -10 / 70 °C | -10 / 70 °C | -10 / 70 °C |
Recommended True Viscosity | 25 ÷ 100 cSt | 25 ÷ 100 cSt | 25 ÷ 100 cSt | 25 ÷ 100 cSt |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved