Duplomatic Oleodinamica represents the real alternative in the hydraulics market. Duplomatic’s wide range of products and worldwide service network, grant its users a real competitive advantage.
The Duplomatic D*K* solenoid operated directional control hydraulic valves are in compliance with ATEX 94/9/EC standards and are suitable for the use in potentially explosive atmospheres, that fall within the ATEX II 2GD either for gas or for dust classification and I M2, for mines. The direct operated valves are available in ISO 4401-03 (CETOP 03) and ISO 4401-05 (CETOP 05) size; available pilot operated sizes are: CETOP P05, ISO 4401-05 (CETOP R05), ISO 4401-07 (CETOP 07), ISO 4401-08 (CETOP 08) and ISO 4401-10 (CETOP 10).
The statement of conformity to the up-mentioned standards is always supplied with the valve. DS3K* and DL5BK* valves are supplied with a finishing surface treatment (zinc-nickel) suitable to ensure a salt spray resistance up to 600 h (test operated according to UNI EN ISO 9227 standards and test evaluation operated according to UNI EN ISO 10289 standards); for DSP*K* valves, this treatment is available upon request.
Description | DS3K* | DL5BK* | DSP5K* DSP5RK* | DSP7K | DSP8K | DSP10K |
---|---|---|---|---|---|---|
Maximum Operating Pressure - Ports P - A - B | 350 bar | 320 bar | 320 bar | 350 bar | 350 bar | 350 bar |
Maximum Operating Pressure - Port T | 210 bar | 210 bar | - | - | - | - |
Maximum Flow Rate from Port P to A - B - T | 80 l/min | 125 l/min | 150 l/min | 300 l/min | 600 l/min | 1100 l/min |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 1,8 kg | 2,7 kg | 6,8 kg | 8,6 kg | 15,5 kg | 52 kg |
Double Solenoid Valve Mass | 2,8 kg | 3,8 kg | 7,8 kg | 9,6 kg | 16,5 kg | 53 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved