Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic DS(P)E*K explosion-proof directional proportional valves are in compliance with ATEX 94/9/EC standards and are suitable for the use in potentially explosive atmospheres, that fall within the ATEX II 2GD either for gas or for dust classification and I M2, for mines. These valves are direct operated type, ISO 4401-03 (CETOP 03) size and pilot operated type, CETOP P05, ISO 4401-05 (CETOP R05), ISO 4401-07 (CETOP 07), ISO 4401-08 (CETOP 08) and ISO 4401-10 (CETOP 10). With the valve and the distributor the statement of conformity to the up mentioned standards is always supplied.
The DSE3K valves are supplied with a finishing surface treatment (zinc-nickel) suitable to ensure a salt spray resistance up to 600 h (test operated according to UNI EN ISO 9227 standards and test evaluation operated according to UNI EN ISO 10289 standards); for DSPE*K valves, this treatment is available upon request.
Description | DSE3K* | DSPE5K* DSPE5RK* | DSPE7K* | DSPE8K* | DSPE10K* |
---|---|---|---|---|---|
Maximum Operating Pressure P - A - B Ports | 350 Bar | 350 Bar | 350 Bar | 350 Bar | 350 Bar |
Maximum Operating Pressure T Ports | 210 bar | 250 Bar | 250 Bar | 250 Bar | 250 Bar |
Hysteresis | <6 % of Q max (with PWM 200 HZ) | <4 % of Q max (with PWM 100 HZ) | <4 % of Q max (with PWM 100 HZ) | <4 % of Q max (with PWM 100 HZ) | <4 % of Q max (with PWM 100 HZ) |
Repeatability | < 1.5% of Q max | < 2% of Q max | < 2% of Q max | < 2% of Q max | < 2% of Q max |
Ambient Temperature Range | -20 / 60°C | -20 / 60°C | -20 / 60°C | -20 / 60°C | -20 / 60°C |
Fluid Temperature Range | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 1.9 kg | 7.5 kg | 9.9 kg | 16.1 kg | 52.5 kg |
Double Solenoid Valve Mass | 2.8 kg | 8.3 kg | 10.7 kg | 16.9 kg | 53.5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved