Duplomatic Oleodinamica represents the real alternative in the hydraulics market. Duplomatic’s wide range of products and worldwide service network, grant its users a real competitive advantage.
The Duplomatic DS(P)*M solenoid operated directional valves are equipped with position sensors that monitor the main spool position. The switching position is indicated by a binary signal. TÜV certification body certifies the compliance of DS(P)*M valves with the EC safety standards ISO 4413:2012, UNI EN 12622:2014, UNI EN 693:2001 A2:2001, UNI EN 201:2010 and UNI EN 422:2009 with certificate TÜV IT 14 MAC 0043 .
These valves are available in direct current versions only. They have no manual override and cannot be disassembled, because of their characteristics and their possible use on machinery subject to safety requirements. Moreover, their components are not interchangeable.
Description | DS3M | DS5M | DSP5M DSP5RM | DSP7M | DSP8M | DSP10M |
---|---|---|---|---|---|---|
Maximum Operating Pressure - Ports P - A - B | 350 bar | 320 bar | 320 bar | 350 bar | 350 bar | 350 bar |
Maximum Operating Pressure - Port T | 210 bar | 210 bar | - | - | - | - |
Maximum Flow Rate from Port P to A - B - T | 80 l/min | 120 l/min | 150 l/min | 300 l/min | 600 l/min | 1100 l/min |
Ambient Temperature Range | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C | -20 / 50 °C |
Fluid Temperature Range | -20 / 80 °C | -20 / 80 °C | -20 / 80 °C | -20 / 80 °C | -20 / 80 °C | -20 / 80 °C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 | According to ISO 4406:1999 Class 20/18/15 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 1,8 kg | 5 kg | 7,1 kg | 8,7 kg | 15,6 kg | 50 kg |
Double Solenoid Valve Mass | 2,2 kg | - | 8 kg | 9,6 kg | 16,6 kg | 50,5 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved