Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic DSPE* are pilot operated directional control proportional valves with mounting interface in compliance with ISO 4401 (CETOP RP121H) standards. The valve opening (and hence the flow rate) can be modulated continuously in proportion to the current supplied to the proportional solenoids of the pilot valve.
They can be controlled directly by a current control supply unit or by means of the relative electronic control units to exploit valve performance to the full. They are available in CETOP P05, ISO 4401-05 (CETOP R05), ISO 4401-07 (CETOP 07), ISO 4401-08 (CETOP 08) and ISO 4401-10 (CETOP 10) sizes. Every size can be supplied with different controlled flow rates, up to 1600 l/min.
Description | DSPE5 DSPE5R | DSPE7 | DSPE8 | DSPE10 |
---|---|---|---|---|
Maximum Operating Pressure | 350 Bar | 350 Bar | 350 Bar | 350 Bar |
Hysteresis (with PWM 200 HZ) | <4 % of Q max | <4 % of Q max | <4 % of Q max | <4 % of Q max |
Repeatability | < 2% of Q max | < 2% of Q max | < 2% of Q max | < 2% of Q max |
Ambient Temperature Range | -20 / 60°C | -20 / 60°C | -20 / 60°C | -20 / 60°C |
Fluid Temperature Range | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 7.1 kg | 9.3 kg | 16.5 kg | 52.5 kg |
Double Solenoid Valve Mass | 7.5 kg | 9.7 kg | 16 kg | 53 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved