Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic DSPE*G are pilot operated directional control proportional valves with integrated electronics and mounting interface in compliance with ISO 4401 (CETOP RP121H) standards. The valve opening and hence the flow rate can be modulated continuously in proportion to the current supplied to the proportional solenoids of the pilot valve.
They are controlled directly by an integrated digital amplifier. They are available in CETOP P05, ISO 4401-05 (CETOP R05), ISO 4401-07 (CETOP 07), ISO 4401-08 (CETOP 08) and ISO 4401-10 (CETOP 10) sizes. Every size can be supplied with different controlled flow rates, up to a maximum flow rate of 1600 l/min.
Description | DSPE5G DSPE5RG | DSPE7G | DSPE8G | DSPE10G |
---|---|---|---|---|
Maximum Operating Pressure | 350 Bar | 350 Bar | 350 Bar | 350 Bar |
Hysteresis | <2 % of Q max | <2 % of Q max | <2 % of Q max | <2 % of Q max |
Repeatability | < 1% of Q max | < 1% of Q max | < 1% of Q max | < 1% of Q max |
Ambient Temperature Range | -20 / 60°C | -20 / 60°C | -20 / 60°C | -20 / 60°C |
Fluid Temperature Range | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 7.4 kg | 9.6 kg | 15.9 kg | 52.8 kg |
Double Solenoid Valve Mass | 7.9 kg | 10.1 kg | 16.4 kg | 53.3 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved