Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic DZCE*G are pressure reducing proportional valves with integrated electronics and mounting interface in compliance with ISO 4401 (CETOP RP121H) standards. These valves act as pressure reducing valves that, besides reducing the pressure from line P to user A, allow the flow to return from user A to discharge T when a pressure greater than the set value is generated in the downstream circuit (user A) (a typical case of hydraulic counterweight or load balancing) They are controlled directly by an integrated digital amplifier.
They are available in CETOP P05, ISO 4401-05 (CETOP R05), ISO 4401-07 (CETOP 07) and ISO 4401-08 (CETOP 08) sizes. Every size can be supplied with different controlled flow rates, up to 500 l/min.
Description | DZCE5G DZCE5RG | DZCE7G | DZCE8G |
---|---|---|---|
Maximum Operating Pressure | 350 Bar | 350 Bar | 350 Bar |
Maximum Flow | 150 L/Min | 300 L/Min | 500 L/Min |
Hysteresis (with PWM 200 HZ) | <2 % of p nom | <2 % of p nom | <2 % of p nom |
Repeatability | < 2 % of P nom | < 2 % of P nom | < 2% of P nom |
Ambient Temperature Range | -20 / 60°C | -20 / 60°C | -20 / 60°C |
Fluid Temperature Range | - 20 / 80°C | - 20 / 80°C | - 20 / 80°C |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt |
Mass | 7.3 Kg | 9.5 Kg | 15.6 Kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved