Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic EWM-ST-AA Positioning card is designed for steam turbine application. It allows easy stroke positioning control of hydraulic actuators in closed loop systems.
| Description | Units |
|---|---|
| Power Supply | 12 ÷ 30 V DC Ripple Included |
| Fuse, External M1 and M2 | 3A Medium Time Lag |
| Fuse, External E1 | 1A Medium Time lag |
| Current Consumption M1 and M2 | 3 A |
| Current Consumption E1 | < 100 mA |
| Command Position | 4 ÷ 20 mA (Rι = 240 Ω) 0 ÷ 10 V (Rι = 25 kΩ) |
| Position Accuracy | 0.001% |
| Command Speed | 4 ÷ 20 mA (Rι = 240 Ω) 0 ÷ 10 V (Rι = 90 kΩ) |
| Feedback Value | 4 ÷ 20 mA (Rι = 240 Ω) 0 ÷ 10 V (Rι = 25 kΩ) |
| Output Value M1 and M2 | 500 ÷ 2600 mA |
| Output Value E1 | 4 ÷ 20 mA |
| Sample Time | 1 ms |
| Interface | USB-B 2.0 |
| Electromagnetic Compatibility (EMC) 2004/108/EC | Immunity EN 61000-6-2 Emissions EN 61000-6-4 |
| Housing Material | Thermoplastic Polyamide PA6.6 - Combustibility Class VO (UL94) |
| Housing Dimensions | 120(d) x 99(h) x 46(w)mm |
| Connections | USB-B (2.0) - 7 x 4 Poles Screw Terminals - PE direct via DIN rail |
| Operating Temperature Range | -20 / 60 °C |
| Protection Degree | IP 20 |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved