Duplomatic Oleodinamica represents the real alternative in the hydraulics market. Duplomatic’s wide range of products and worldwide service network, grant its users a real competitive advantage.
The Duplomatic IGP pumps are volumetric displacement pumps with internal gears, available in five sizes, each divided into a range of different displacement.
Description | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Displacement Range | 3,6 ÷ 10,2 cm³/rev | 13,3 ÷ 32,6 cm³/rev | 33,1 ÷ 64,9 cm³/rev | 64,1 ÷ 126,2 cm³/rev | 125,8 ÷ 251,7 cm³/rev |
Flow Rate Range (at 1,500 RPM) | 5,4 ÷ 15,3 l/min | 19,9 ÷ 48,9 l/min | 49,6 ÷ 97,3 l/min | 96,1 ÷ 189,3 l/min | 188,7 ÷ 377,5 l/min |
Rotation Direction | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) | Clockwise or Anticlockwise (Seen from the Shaft Side) |
Loads on the Shaft | Consult our Technical Department for the Extent of Axial and Radial loads | Consult our Technical Department for the Extent of Axial and Radial loads | Consult our Technical Department for the Extent of Axial and Radial loads | Consult our Technical Department for the Extent of Axial and Radial loads | Consult our Technical Department for the Extent of Axial and Radial loads |
Hydraulic Connection | Flanged fittings SAE J518 c Code 61 | Flanged fittings SAE J518 c Code 61 | Flanged fittings SAE J518 c Code 61 | Flanged fittings SAE J518 c Code 61 | Flanged fittings SAE J518 c Code 61 |
Type of Fastening | Flanged SAE J744 c | Flanged SAE J744 c | Flanged SAE J744 c | Flanged SAE J744 c | Flanged SAE J744 c |
Mass (Single Pump) | 4 ÷ 4,8 kg | 8,6 ÷ 11 kg | 15,5 ÷ 18,7 kg | 29,2 ÷ 35 kg | 46,5 ÷ 59 kg |
Ambient Temperature Range | -10 / 60 °C | -10 / 60 °C | -10 / 60 °C | -10 / 60 °C | -10 / 60 °C |
Fluid Temperature Range | -10 / 80 °C | -10 / 80 °C | -10 / 80 °C | -10 / 80 °C | -10 / 80 °C |
Recommended True Viscosity | 25 ÷ 100 cSt | 25 ÷ 100 cSt | 25 ÷ 100 cSt | 25 ÷ 100 cSt | 25 ÷ 100 cSt |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved