Duplomatic Oleodinamica designs and produces a complete range of hydraulic components that are suitable for all application sectors of both industrial and mobile fields.
The Duplomatic explosion-proof pressure relief proportional valves are in compliance with ATEX 94/9/EC standards and are suitable for the use in potentially explosive atmospheres, that fall within the ATEX II 2GD either for gas or for dust classification and I M2, for mines. The statement of conformity to the up mentioned standards is always supplied with the valve. Upon request, PRE(D)*Kvalves can be supplied with a finishing surface treatment (zinc-nickel) suitable to ensure a salt spray resistance up to 600 h (test operated according to UNI EN ISO 9227 standards and test evaluation operated according to UNI EN ISO 10289 standards).
Pressure can be modulated continuously in proportion to the current supplied to the solenoid. These valves can be controlled directly by a current control supply unit or by means of the relevant electronic control units to exploit valve performance to the full.
Description | PRED3K | PRE3K | PRE10K | PRE25K | PRE32K |
---|---|---|---|---|---|
Maximum Operating Pressure - P Port | 350 Bar | 350 Bar | 350 Bar | 350 Bar | 350 Bar |
Maximum Operating Pressure - T Port | 2 Bar | 2 Bar | 2 Bar | 2 Bar | 2 Bar |
Minimum Flow | - | 2 l/min | - | - | - |
Nominal Flow | 1 l/min | 10 l/min | - | - | - |
Maximum Flow | 3 l/min | 40 l/min | 200 l/min | 400 l/min | 500 l/min |
Hysteresis (with PWM 200 HZ) | <5 % of p nom | <5 % of p nom | <5 % of p nom | <5 % of p nom | <5 % of p nom |
Repeatability | < 1.5% of p nom | < 1.5% of p nom | < 1.5% of p nom | < 1.5% of p nom | < 1.5% of p nom |
Fluid Viscosity Range | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt | 10 ÷ 400 cSt |
Fluid Contamination Degree | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 | According to ISO 4406:1999 Class 18/16/13 |
Recommended Viscosity | 25 cSt | 25 cSt | 25 cSt | 25 cSt | 25 cSt |
Single Solenoid Valve Mass | 1.8 kg | 3.8 kg | 5.3 kg | 6.1 kg | 8.3 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved