Meta Hydraulic design and manufacture some of the finest slew drive systems in the world.
A slew drive is a gearbox designed to handle radial or axial loads using high rotational torque, utilising technology that descended directly from the worm screw design, slew drives are an incredibly versatile way to achieve rotational motion within applications that require high torque and precision.
With a broad range of size options from 200 to 900mm, coupled with their endless screw design, means their slew drive units provide limitless rotation for a broad range of applications to include (but not limited to)
Their compact and precision engineered design, ensures total reliability in the most arduous and challenging operating conditions.
Zeus Hydratech has extensive experience with the Meta Hydraulic range of slew drive units and are on hand to provide design assistance to ensure you specify the correct model for your application.
Headline Performance:
You can be assured, Meta Hydraulic have a suitable slew drive for pretty much any application you may have - please Contact Us to discuss your project requirements.
See Download section below for each of the data sheets and catalogues.
Description | GRCDK001100000002 | GRADK0022800000000 | GRCDK0025600000000 | GRCDK0031600000000 | GRCDK0231600000000 |
---|---|---|---|---|---|
Slewing drive gear ratio | 1 : 54 | 1 : 63 | 1 : 46 | 1 : 61 | 1 : 61 |
Slewing drive max input (RPM) | 70 | 80 | 60 | 79 | 79 |
Slewing drive max rated torque (Nm) | 15 | 1410 | 2520 | 4480 | 4480 |
Slewing drive max peak torque (Nm) | 400 | 2200 | 3280 | 9100 | 9100 |
Slewing drive max holding torque (Nm) | 750 | 2500 | 3280 | 9100 | 9100 |
Encoder connection: | N/A | Hexagon key 19mm | Hexagon key 19mm | Hexagon key 19mm | Hexagon key 19mm |
Weight (kg) | 5.75 | 18.5 | 22.5 | 32.6 | 41.5 |
Description | GRCDK0043700000000 | GRXDK0011400000001 | GRXDK0025600000000 | GRXDK0225600000000 | GRXDK0031600000000 |
---|---|---|---|---|---|
Slewing drive gear ratio | 1 : 85 | 1 : 54 | 1 : 46 | 1 : 46 | 1 : 61 |
Slewing drive max input (RPM) | 110 | 70 | 60 | 60 | 79 |
Slewing drive max rated torque (Nm) | 6250 | 15 | 2520 | 2520 | 4795 |
Slewing drive max peak torque (Nm) | 12600 | 400 | 3280 | 3280 | 9303 |
Slewing drive max holding torque (Nm) | 12600 | 750 | 3280 | 3280 | 9303 |
Encoder connection: | Hexagon key 19mm | N/A | Hexagon key 19mm | Hexagon key 19mm | Hexagon key 19mm |
Weight (kg) | 47.6 | 8.1 | 30.6 | 37.8 | 43 |
Description | GRXDK0231600000000 | GRXDD0031600000000 | GRXDD0231600000000 | GRXDK0043700000000 | GRXDK0243700000000 |
---|---|---|---|---|---|
Slewing drive gear ratio | 1 : 61 | 1 : 61 | 1 : 61 | 1 : 85 | 1 : 85 |
Slewing drive max input (RPM) | 79 | 79 | 79 | 110 | 110 |
Slewing drive max rated torque (Nm) | 4795 | 9450 | 9450 | 10160 | 10160 |
Slewing drive max peak torque (Nm) | 9303 | 18900 | 18900 | 12915 | 12915 |
Slewing drive max holding torque (Nm) | 9303 | 19980 | 19980 | 12915 | 12915 |
Encoder connection: | Hexagon key 19mm | N/A | N/A | Hexagon key 19mm | Hexagon key 19mm |
Weight (kg) | 52 | 75.2 | 84 | 61.3 | 73.2 |
Description | GRXDD0043700000000 | GRXDK0052700000000 | GRXDK0252700000000 | GRXDD0052700000000 | GRXDK0057600000001 |
---|---|---|---|---|---|
Slewing drive gear ratio | 1 : 85 | 1 : 103 | 1 : 103 | 1 : 103 | 1 : 93 |
Slewing drive max input (RPM) | 110 | 134 | 134 | 134 | 121 |
Slewing drive max rated torque (Nm) | 20300 | 15606 | 15606 | 32100 | 24288 |
Slewing drive max peak torque (Nm) | 25800 | 17165 | 17165 | 32100 | 26700 |
Slewing drive max holding torque (Nm) | 25800 | 17165 | 17165 | 45200 | 26700 |
Encoder connection: | N/A | Hexagon key 19mm | Hexagon key 19mm | N/A | N/A |
Weight (kg) | 95.3 | 83 | 103.5 | 117.5 | 118.4 |
Description | GRXDK0063000000000 | Cod. GRXDK0074400000000 |
---|---|---|
Slewing drive gear ratio | 1 : 91 | 1 : 104 |
Slewing drive max input (RPM) | 118 | 135 |
Slewing drive max rated torque (Nm) | 30000 | 42830 |
Slewing drive max peak torque (Nm) | 32000 | 42830 |
Slewing drive max holding torque (Nm) | 38000 | 42830 |
Encoder connection: | Hexagon key 27mm | N/A |
Weight (kg) | 180.6 | 215.1 |
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2025 Zeus Hydratech | All Rights Reserved