Habor refrigeration chillers (utilised in both oil and water-cooling installations) are manufactured in Taiwan. The Habor range of chillers is broad and can be found in multiple applications including, precision CNC machine tools for cooling their hydraulic systems and cooling of cutting fluids.
The Habor chillers have been precision engineered to deliver accurate fluid temperature control for optimal performance and reliability.
The HBO range has been designed specifically for cooling of lubrication and hydraulic oil.
Features:
We offer a comprehensive range of spare parts to repair your existing Habor chiller unit . Please call +44(0)1172 130042 or Email with your chiller part number and serial number for availability.
Model Number | HBO-50PS | HBO-250PS | HBO400PS | HBO-600PS | HBO-750PS | HBO-900PS | HBO-1000PS | HBO-2RPS | HBO-3RPS | HBO-4RPS | HBO-5RPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity KCAL/H. 50/60Hz | 430/500 | 840/1000 | 1250/1500 | 1700/2100 | 2600/3000 | 3200/3800 | 3750/4500 | 5000/6000 | 7500/9000 | 10000/12000 | 12500/15000 |
Cooling capacity W. 50/60Hz | 500/580 | 980/1170 | 1450/1750 | 1970/2450 | 2900/3500 | 3700/4400 | 4350/5250 | 5820/6980 | 8720/10470 | 11630/13960 | 14540/17450 |
Cooling capacity BTU/H. 50/60Hz | 1720/2000 | 3360/4000 | 5000/6000 | 6700/8400 | 10000/12000 | 12800/15200 | 15000/18000 | 20000/24000 | 30000/36000 | 40000/48000 | 50000/60000 |
Temperature controller: A | Fixed temperature control type (setting range 10~40°C) | ||||||||||
Temperature controller: B | Differential temperature control type (tacing ambient/machine body temperature (setting range -9.9~+9.9°C) | ||||||||||
Use range. Ambient Temp °C | 10~40°C (Standard) | ||||||||||
Use range. Oil Temp °C | 10~45°C | ||||||||||
Power source | 3Ø 200~230V 5060Hz | ||||||||||
Motor. Compressor | 250 | 478 | 845 | 845 | 1185 | 1500 | 1700 | 2480 | 3350 | 4400 | 6100 |
Motor. Fan | 200 | 180 | 350 | 500 | |||||||
Motor. Pump | 200 | 400 | 750 | 2200 | |||||||
Pump flow rate (l/min) @ 50Hz | 3.7 | 6.7 | 16.6 | 25 | 33 | 57 | 64 | ||||
Pump flow rate (l/min) @ 60Hz | 4.5 | 8 | 20 | 30 | 40 | 68 | 77 | ||||
Piping diameter. Inlet | PT 1/4" | PT 1/2" | PT 1" | PT 1" | PT 1- 1/4" | ||||||
Piping diameter. Outlet | PT 1/4" | PT 1/2" | PT 1" | PT 1" | PT 1-1/4" | ||||||
Max pressure loss (kgf/cm²) | 3.0 | ||||||||||
Oil viscosity | Hydraulic oil, lubrication oil 4-300 cSt | ||||||||||
Tank capacity (optional) | 2.5 Ltr | 7 Ltr | 19 Ltr | 20 Ltr | 20 Ltr | 35 Ltr | 31 Ltr | 90 Ltr | |||
Dimension WxDxH (mm) w/out tank | 270x475x436 | 373x475x686 | 370x475x765 | 370x475x840 | 575x430x1045 | 500x770x1295 | 500x770x1295 | 554x690x1525 | 1085x740x1400 | ||
Dimension WxDxH (mm) with tank | 270x475x436 | 373x475x1030 | 370x475x950 | 370x475x1030 | 575x430x1200 | 500x770x1295 | 500x770x1295 | 554x690x1525 | 1085x780x1400 | ||
Weight (kg) Without tank | 33 | 51 | 61 | 66 | 96 | 147 | 176 | 181 | 291 | ||
Weight (kg) With tank | 34 | 54 | 71 | 77 | 118 | 150 | 179 | 208 | 325 | ||
Noise level (dB) | Below 70 dB(A) | Below 80 dB(A) |
Please note:
1: The above cooling capacity is based on the condition of ambient temperature 35°C, outlet oil temperature 35°C with oil type ISO VG32.
2: Please contact us for special applications - we will be able to advise on the best unit for your specific application.
3: Different voltages are also avaiable, please specify when you make contact.
4: Design and specification are subject to change without prior notice.
5: The oil tank is an optional components, please specifiy if this is required when making your enquiry.
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved