Habor refrigeration chillers (utilised in both oil and water-cooling installations) are manufactured in Taiwan. The Habor range of chillers is broad and can be found in multiple applications including, precision CNC machine tools & spark errosion processes (for cooling their hydraulic systems and cooling of cutting fluids.
The Habor chillers have been precision engineered to deliver accurate fluid temperature control for optimal performance and reliability.
The HEW range is a dedicated water heat exchanger unit.
Features:
We offer a comprehensive range of spare parts to repair your existing Habor chiller unit . Please call +44(0)1172 130042 or Email with your chiller part and serial number for availability.
Model Number | HEW-800PTS | HEW-2RPTS | HEW-3RPTS | |
---|---|---|---|---|
Cooling capacity KCAL/H. 50/60Hz | 3000 | 6000 | 9000 | |
Cooling capacity W. 50/60Hz | 3500 | 7000 | 10500 | |
Cooling capacity BTU/H. 50/60Hz | 12000 | 24000 | 36000 | |
Temperature controller: A | Fixed temperature control type (setting range 10~40°C) | |||
Temperature controller: B | Differential temperature control type (tacing ambient/machine body temperature (setting range -9.9~+9.9°C) | |||
Power source | 3Ø 200~230V 5060Hz | |||
Pump | W | 750 | 750 | 2650 |
Max flow rate (l/min) | 50 | 50 | 100 | |
Max liquid lift (M) | 40 | 40 | 50 | |
Min flow requirement of cooling water (l/min) | 40 | |||
Liquid inlet diameter (PT) | 3/4" | |||
Liquid outlet diameter (PT) | 3/4" | |||
Cooling water inlet diameter (PT) | 3/4" | |||
Cooling water outlet diameter (PT) | 3/4" | |||
Water tank capacity | 45 Litres | |||
Dimensions WxDxH (mm) | 490x500x795 | |||
Weight (KG) | 90 | 98 | 100 | |
Noise level (dB) | Below 70 dB (A) | Below 80 dB (A) |
Please note: The aboe cooling capacity is based on the condition of liquid temperature 22°C and cooling water source of 10°C.
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved