Featuring rugged bar and plate construction, the HPA range of AC motor driven fans provide a high performance cooling solution in a compact design.
HPA Larger Series Range:
Standard Features:
Part Number | HPA 72 A035700400B#1 | HPA 135 A03750A400B#1 | HPA 180 A03280A400B#1 | HPA 255 A03790B400B#1 |
---|---|---|---|---|
Voltage | 230-400V 50Hz / 265-460V 60Hz | 230-400V 50Hz / 265-460V 60Hz | 400-690V 50Hz / 460-795V 60Hz | 400-690V 50Hz / 460-795V 60Hz |
KW | 2.2 / 2.5 | 3.0 / 3.5 | 7.5 / 8.6 | 15 / 17.3 |
Amps | 8,3 -4,8 / 8,3-4,8 | 12,1- 7,0 / 12,1- 7,0 | 14,4 - 8,3 / 14,4 - 8,3 | 28,1-16,3 / 28,1-16,3 |
Revolution Speed | 1435 / 1722 rpm | 969 / 1163 rpm | 1450 / 1740 rpm | 1456 / 1747 rpm |
IP Rating | 55 | 55 | 55 | 55 |
Noise level (dB) | 79 / 82 | 76 / 80 | 85 / 89 | 90 / 94 |
Weight (kg) | 105 kg | 126 kg | 200 kg | 358 kg |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved