The HTR Series rotary actuator incorporates many hydraulic and mechanical features that make this actuator robust and ideal for the most demanding high production applications. Features include: high load capability tapered roller bearings; a chrome alloy steel rack and pinion gear set; a high strength ductile iron or steel housing; and proven Parker Hannifin cylinder components. The HTR Series actuators have been successfully employed in multiple applications including automotive plant production machinery; machine tool equipment; plastics and rubber processing machinery; basic metals production machinery and in material handling machinery.
The HTR Series can be employed as an integral machine component, where the actuator can simultaneously transmit torque and support the line shaft or the load. Such an arrangement allows for the elimination of one set of external support bearings. Optional cushions can also be incorporated to decelerate external loads, thus eliminating the need for an external deceleration device such as shock absorbers or brakes. Additionally, machine installations can be simplified with the hollow shaft feature by eliminating additional coupling. This is achieved by means of a square shaft key or if needed the housing can be drilled and tapped to mount various brackets. For easy serviceability, the piston seals can be inspected and replaced while the actuator remains installed on the machinery.
Rack and pinion design provides excellent efficiency characteristics (90-95%) and minimizes Hydraulic Power Unit Size Minimal heat build-up, limits the need for heat exchangers Large hollow gears offer more shaft options HTR series are designed for low wear on dynamic seals and longer life Excellent in high speed production applications
Model Number Single rack | Model Number Double rack | Max Pressure Rating psi | Output Torque @ 1000PSI (69bar) | Output Torque @ 2000PSI (138bar) | Output Torque @ 3000PSI (207bar) | Rotation Degrees |
---|---|---|---|---|---|---|
HTR.9 | - | 3,000 | 300 | 600 | 900 | 90, 180, 360 |
- | HTR1.8 | 3,000 | 600 | 1,200 | 1,800 | 90, 180, 360 |
HTR3.7 | - | 3,000 | 1250 | 2500 | 3700 | 90, 180, 360 |
- | HTR7.5 | 3,000 | 2500 | 5000 | 7500 | 90, 180, 360 |
HTR5 | - | 3,000 | 1650 | 3300 | 5000 | 90, 180, 360 |
- | HTR10 | 3,000 | 3300 | 6600 | 10000 | 90, 180, 360 |
HTR15 | - | 3,000 | 5000 | 10000 | 15000 | 90, 180, 360 |
- | HRT30 | 3,000 | 10000 | 20000 | 30000 | 90, 180, 360 |
HTR22 | - | 2,000 | 7500 | 15000 | - | 90, 180, 360 |
- | HRT45 | 2,000 | 15000 | 30000 | - /td> | 90, 180, 360 |
HTR75 | - | 3,000 | 25000 | 50000 | 75000 | 90, 180, 360 |
- | HTR150 | 3,000 | 50000 | 100000 | 150000 | 90, 180, 360 |
HTR300 | - | 3,000 | 100000 | 200000 | 300000 | 90, 180, 360 |
- | HTR600 | 3,000 | 200000 | 400000 | 600000 | 90, 180, 360 |
Awaiting video
Vat Reg Number: 846644204 Company Registration Number: 5230249
© Copyright 2024 Zeus Hydratech | All Rights Reserved